![Land/Road](/media/collectionhub/object/3d-render-hgv-truck-shipping-white-boxes.png.webp)
Land/Road
-
Keeping Fruits Fresh as the day one
One of the most common diseases that agricultural products can be contaminated with after harvest is caused by the fungus Botrytis cinerea, which leads to the development of gray mold on the products and their deterioration. This fungus can infect over 200 plant species, but it causes the most damage to strawberries and grapes. In the past, sulfur burners and the generation of sulfur dioxide gas were used to prevent fungal decay in cold storage rooms. However, these sulfur-based materials had a significant impact on the taste and color of grapes, and their combination with other gases in the air caused disruptions in the functioning of refrigerator electronics. As a result, sulfur pads became the alternative method for preserving grapes. Grape sulfur pads are produced according to the highest and most precise standards in terms of raw materials, processes, and final products. The pads are made up of several layers of specialized paper that, upon contact with moisture, release sulfur dioxide gas (a disinfectant gas) and prevent decay caused by fungi. These pads have micro-pores that facilitate the release of sulfur dioxide gas.
Product properties
• Preventing Botrytis cinerea (gray mold) fungus
• Keeping grape clusters fresh and vibrant
• Preventing color changes in grape clusters
• Disinfection and improvement of damaged products
Here is all details may you want to know.
Properties | |||
Classification: | Chemical Auxiliary Agent | CAS No.: | 7681-57-4 |
Product Name: | Grape sulfur pad | MF (Active Ingredient): | sodium salt |
Other Names: | SO2 pad- Grape paper- SO2 generator | Purity: | 97% ± 0.5% |
EINECS No.: | - | Type: | - |
Place of Origin: | UAE | Preference temperature: | Below 35℃ |
Brand Name: | - | Shelf Life: | 2 year |
Package: | Paper/PE | OEM: | OEM available |
Usage: | -Protection of fresh fruits, vegetables and flowers from fungal effect (keep grape fresh) -Increase the shelf life of product -Inhibits growth of mould and fungus and absorbs unrequired moisture | Certification:: | FDA Chemical Food Codex,E 223 |
Application: | Fruit corrugated boxes Fruits and vegetable container Fruits and vegetable morgue | Appearance (Shape ): | white |
Free sample | available | HS code | 283210 |
Grades and models | |||
Model | Size (mm) | Net weight (gr.) | Package (For 1 carton) |
GSP5 | 25*32 | 5 | 250pcs*2bgs, 500pcs/ctn |
GSP7 | 25*47 | 7 | 250pcs*2bags, 500pcs/ctn |
GSP10 | 35*47 | 10 | 250pcs*2bags, 500pcs/ctn |
GSP1012 | 35*51 | 10.12 | 250pcs*2bags, 500pcs/ctn |
Packaging And Delivery | |||||||
Purchase Volume | Delivery Time (Day) | Packaging Method | Customization Services | Insurance | Guaranty | ||
Branding | Size | Formulation Changes | |||||
10000-30000 | 6 | Bag/Sack | ✔ | - | - | - | - |
30000-50000 | 10 | Bag/Sack | ✔ | - | - | - | - |
50000-100000 | 20 | Bag/Sack | ✔ | ✔ | - | - | - |
<100000 | Agreemental | Bag/Sack | ✔ | ✔ | ✔ | ✔ | ✔ |
-
-
-
-
-
-
Before placing the first order, a sample is provided free of charge, and only the shipping cost is incurred. The discount will be applied on the first purchase.
The time to receive the sample depends on the delivery time of the postal service.
Yes, if your order quantity meets the requirements specified in the table, the products can be customized.
Quality control during production and thorough inspection of product samples before packaging and shipment can be arranged.