PRODUCT
Keeping Fruits Fresh as the day one
Ethylene Absorber Sachet
Ethylene gas is a hormone released by these produce items after harvest, which accelerates their deterioration and spoilage. Ethylene absorbers are known as "ethylene scavengers" or "ethylene removers" in English. They are designed to control the ripening process and extend the shelf life of fruits, vegetables, and flowers by removing ethylene gas.
The ethylene absorber works by trapping and converting ethylene gas into carbon dioxide and water through nano-scale channels. This process purifies the air and eliminates ethylene gas and airborne microbes, thus creating a more suitable environment for preserving the freshness of the product.
Ethylene absorbers are commonly used in packaging agricultural products to maintain their quality during storage and transportation. They are effective in preventing wrinkling, wilting, mold growth, rotting, discoloration, off-odors, sprouting, bitter taste in carrots, and citrus peel damage caused by ethylene gas.
Product Features
• Easy to use
• Disposable as regular waste
• Suitable for various transportation methods
• Air purification without any negative effects on products
• Eco-friendly, made of natural mineral materials
More about Ethylene Absorber Sachet
Here is all details may you want to know.
Packaging And Delivery | |||||||
Purchase Volume | Delivery Time (Day) | Packaging Method | Customization Services | Insurance | Guaranty | ||
Branding | Size | Formulation Changes | |||||
50000-100000 | 3 | Bag | ✔ | - | - | - | - |
100000-500000 | 5 | Bag/Sack | ✔ | ✔ | - | - | - |
500000-1000000 | 14 | Bag/Sack/Carton | ✔ | ✔ | - | ✔ | - |
<1000000 | Agreemental | Bag/Sack/Carton | ✔ | ✔ | ✔ | ✔ | ✔ |
Properties | |||
Classification: | Chemical Auxiliary Agent | CAS No.: | 7722-64-7 |
Product Name: | Ethylene absorbent | MF (Active Ingredient): | KMnO4 |
Other Names: | Ethylene absorber | Purity: | 96% |
EINECS No.: | - | Type: | Adsorbent, Adsorbent |
Place of Origin: | - | Preference temperature: | Below 35℃ |
Brand Name: | - | Shelf Life: | 1 year |
Package: | Paper/PE | OEM: | OEM available |
Usage: | Keep Fruit, vegetables and flower longer | Certification:: | FDA |
Application: | Fruit corrugated boxes (export standard) Vegetables corrugated boxes (export standard) Fruits and vegetable crates Fruits and vegetables bags Flower boxes and bag packings. | Appearance (Shape ): | Purple or Pink Ball |
Free sample | Available | HS code | 382499
|
Grades and models | |||
Model | Size (mm) | Net weight (gr.) | Package (For 1 carton) |
EA3 | 3*8 | 3 | 1000pcs*7bags, 7000pcs/ctn |
EA5 | 5*8 | 5 | 1000pcs*4bags, 4000pcs/ctn |
EA7 | 5*8 | 7 | 1000pcs*3bags, 3000pcs/ctn |
ES10 | 7*8 | 10 | 1000pcs*2bags, 2000pcs/ctn |
Uses
• Fresh fruits and vegetables
• Cut flowers
• Seeds and grains
Applications
• Fresh produce boxes/crates
• Fresh produce bags
• Flower box
• Seed and grain storage containers and bags
Product benefits
Ethylene absorbers help to preserve the freshness of produce by preventing the following:
• discoloration
• wilting
• softening
• weight loss
• spoilage
• off-odors
• rotting
Using ethylene absorbers can also increase the shelf life of produce and maintain its quality, which can ultimately reduce losses and waste.